Branko Djuric is about to begin his bid in the draw in Belgrade.
Draw prediction with head to head records
This is Branko Djuric’s projected draw includinghispresumable opposition in Belgrade Open. Branko has no record with the projected opposition.
R1 – Aleksandar Kovacevic’s rankings and performance.
Head to head record 0-0
(image)
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 26-31 | 18-15 | 5-8 | 1-4 | 2-4 | 0-0 |
2023 | 43-27 | 34-15 | 0-5 | 7-2 | 2-5 | 0-0 |
2022 | 41-31 | 22-18 | 4-4 | 15-9 | 0-0 | 0-0 |
2021 | 20-17 | 11-10 | 2-3 | 7-4 | 0-0 | 0-0 |
2020 | 5-5 | 1-1 | 0-0 | 4-4 | 0-0 | 0-0 |
2019 | 19-14 | 13-10 | 2-1 | 4-3 | 0-0 | 0-0 |
2018 | 19-14 | 15-10 | 3-2 | 1-2 | 0-0 | 0-0 |
2017 | 5-6 | 1-4 | 3-1 | 1-1 | 0-0 | 0-0 |
Aleksandar Kovacevic has a 26-31 win-loss record in 2024, 1-4 on indoor hard courts. In the course of the previous 8 years, Kovacevic has a 40-29 record on indoor hard courts (Click here to see full career record). Aleksandar won 2 of his last 10 matches.
H2H Branko Djuric vs. Aleksandar Kovacevic
There is no head to head record between Branko Djuric and Aleksandar Kovacevic since this would be the first time that they will fight against each other in the main tour.
R2 – Hamad Medjedovic’s rankings and performance.
Head to head record 0-0
(image)
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 32-20 | 9-6 | 15-8 | 6-4 | 2-2 | 0-0 |
2023 | 48-23 | 10-5 | 22-9 | 11-7 | 5-2 | 0-0 |
2022 | 46-24 | 12-10 | 28-6 | 6-8 | 0-0 | 0-0 |
2021 | 13-13 | 0-0 | 13-13 | 0-0 | 0-0 | 0-0 |
2020 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
Hamad Medjedovic has a 32-20 record in 2024, 6-4 on indoor hard courts. In connection to the previous 3 years, Hamad has a 23-19 record on indoor hard courts. The Serbian won 6 of his last 10 matches.
Medjedovic’s most significant achievement of this season was getting to the final the Istanbul Challenger.
H2H Branko Djuric vs. Hamad Medjedovic
There is no head to head record between Branko Djuric and Hamad Medjedovic since this would be the first time that they will face off in the main tour.
1/4 – Francisco Cerundolo’s rankings and performance.
Head to head record 0-0
(image)
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 33-30 | 5-10 | 21-13 | 7-4 | 0-3 | 0-0 |
2023 | 39-26 | 10-10 | 19-12 | 4-2 | 6-2 | 0-0 |
2022 | 36-28 | 7-8 | 25-10 | 3-7 | 1-3 | 0-0 |
2021 | 44-24 | 3-2 | 39-21 | 0-0 | 2-1 | 0-0 |
2020 | 36-11 | 5-0 | 31-11 | 0-0 | 0-0 | 0-0 |
2019 | 58-21 | 3-2 | 55-18 | 0-1 | 0-0 | 0-0 |
2018 | 33-12 | 0-0 | 33-12 | 0-0 | 0-0 | 0-0 |
2017 | 13-5 | 0-1 | 13-4 | 0-0 | 0-0 | 0-0 |
Francisco Cerundolo has a 33-30 record in 2024, 7-4 on indoor hard courts. Regarding the previous 3 years, the Argentine has a 14-13 record on indoor hard courts. The Argentine won 5 of his last 10 matches.
His most significant achievement of this current year was conquering the competition in Umag where he defeated Lorenzo Musetti in the final 2-6 6-4 7-6(5).
H2H Branko Djuric vs. Francisco Cerundolo
There is no head to head record between Branko Djuric and Francisco Cerundolo since this would be the first time that they will face off in the main tour.
Notwithstanding, Branko Djuric may compete against Roman Safiullin. Their H2H is 0-0.
1/2 – Alex De Minaur’s rankings and performance.
Head to head record 0-0
(image)
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 47-16 | 19-6 | 10-5 | 11-4 | 7-1 | 0-0 |
2023 | 46-26 | 26-12 | 4-5 | 10-6 | 6-3 | 0-0 |
2022 | 47-25 | 19-10 | 9-6 | 12-5 | 7-4 | 0-0 |
2021 | 25-25 | 10-10 | 4-5 | 3-7 | 8-3 | 0-0 |
2020 | 13-10 | 6-5 | 0-2 | 7-3 | 0-0 | 0-0 |
2019 | 41-20 | 25-10 | 1-4 | 13-3 | 2-3 | 0-0 |
2018 | 51-30 | 24-13 | 9-9 | 5-4 | 13-4 | 0-0 |
2017 | 37-28 | 21-11 | 2-5 | 2-4 | 8-5 | 4-3 |
Alex De Minaur has a 47-16 record in 2024, 11-4 on indoor hard courts. In the last 10 years, De Minaur has a 67-39 record on indoor hard courts (Click here to see full career record). The Australian won 7 of his last 10 matches.
His most significant result of this current season was winning the title in Acapulco where he defeated Casper Ruud in the final 6-4 6-4, and in Hertogenbosch where he defeated Sebastian Korda in the final 6-2 6-4.
H2H Branko Djuric vs. Alex De Minaur
There is no head to head record between Branko Djuric and Alex De Minaur since this would be the first time that they will clash against each other in the main tour.
Nevertheless, Branko Djuric may take on Mariano Navone. Their head to head record is 0-0.
Final – Jiri Lehecka’s rankings and performance.
Head to head record 0-0
(image)
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 28-18 | 18-10 | 4-1 | 6-7 | 0-0 | 0-0 |
2023 | 38-29 | 18-13 | 10-8 | 5-5 | 5-3 | 0-0 |
2022 | 42-32 | 5-4 | 24-13 | 13-12 | 0-3 | 0-0 |
2021 | 63-26 | 12-3 | 34-15 | 17-8 | 0-0 | 0-0 |
2020 | 17-12 | 4-4 | 12-5 | 1-2 | 0-0 | 0-1 |
2019 | 13-13 | 1-2 | 12-10 | 0-1 | 0-0 | 0-0 |
2018 | 6-3 | 0-0 | 0-1 | 6-2 | 0-0 | 0-0 |
2017 | 1-3 | 0-0 | 1-2 | 0-1 | 0-0 | 0-0 |
Jiri Lehecka has a 28-18 record in 2024, 6-7 on indoor hard courts. In the course of the last 8 years, Lehecka has a 48-38 record on indoor hard courts (Click here to see full career record). The Czech won 5 of his last 10 matches.
His most significant achievement of this current year was conquering the tournament in Adelaide where he beat Jack Draper in the final 4-6 6-4 6-3.
H2H Branko Djuric vs. Jiri Lehecka
There is no head to head record between Branko Djuric and Jiri Lehecka since this would be the first time that they will face off in the main tour.
Notwithstanding, Branko Djuric could fight against Nuno Borges. Their head to head record is 0-0.