Nuno Borges is starting his campaign in the draw in Belgrade.
Draw prediction with head to head records
This is Nuno Borges’s projected draw andhisprojected opposition in Belgrade Open. Nuno has a weak record (0-2) with the projected opponents.
R2 – Denis Shapovalov’s rankings and performance.
Head to head record 0-0
(image)
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 29-24 | 9-10 | 5-6 | 12-5 | 3-3 | 0-0 |
2023 | 13-13 | 6-6 | 3-3 | 0-1 | 4-3 | 0-0 |
2022 | 34-26 | 22-12 | 4-4 | 7-6 | 1-4 | 0-0 |
2021 | 30-23 | 11-11 | 7-6 | 4-3 | 8-3 | 0-0 |
2020 | 17-15 | 8-6 | 5-2 | 4-7 | 0-0 | 0-0 |
2019 | 38-28 | 20-11 | 4-6 | 14-8 | 0-3 | 0-0 |
2018 | 35-28 | 18-13 | 8-6 | 7-5 | 2-4 | 0-0 |
2017 | 47-26 | 24-9 | 0-4 | 17-9 | 6-4 | 0-0 |
Denis Shapovalov has a 29-24 record in 2024, 12-5 on indoor hard courts. In the course of the last 10 years, Denis has a 73-48 record on indoor hard courts (Click here to see full career record). The Canadian won 8 of his last 10 matches.
H2H Nuno Borges vs. Denis Shapovalov
There is no head to head record between Nuno Borges and Denis Shapovalov since this would be the first time that they will fight against each other in the main tour.
1/4 – Christopher O Connell’s rankings and performance.
Head to head record 0-0
(image)
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 27-25 | 23-16 | 2-4 | 2-4 | 0-1 | 0-0 |
2023 | 38-34 | 19-18 | 11-9 | 4-3 | 4-4 | 0-0 |
2022 | 50-25 | 30-16 | 12-5 | 3-1 | 5-3 | 0-0 |
2021 | 22-16 | 14-9 | 3-3 | 1-1 | 4-3 | 0-0 |
2020 | 12-12 | 4-5 | 4-3 | 4-4 | 0-0 | 0-0 |
2019 | 82-26 | 12-6 | 60-16 | 5-2 | 5-2 | 0-0 |
2018 | 11-12 | 2-2 | 9-10 | 0-0 | 0-0 | 0-0 |
2017 | 20-26 | 17-16 | 3-10 | 0-0 | 0-0 | 0-0 |
Christopher O Connell has a 27-25 win-loss record in 2024, 2-4 on indoor hard courts. In the previous 13 years, the Australian has a 21-17 record on indoor hard courts (Click here to see full career record). O Connell won 4 of his last 10 matches.
O Connell’s most significant achievement of this current season was reaching the final the Guangzhou Challenger.
H2H Nuno Borges vs. Christopher O Connell
There is no head to head record between Nuno Borges and Christopher O Connell since this would be the first time that they will fight against each other in the main tour.
Nonetheless, Nuno Borges may compete against Daniel Altmaier. Their H2H is 1-0 for Nuno Borges.
1/2 – Jiri Lehecka’s rankings and performance.
Head to head 1-0 for Jiri Lehecka
(image)
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 29-18 | 18-10 | 4-1 | 7-7 | 0-0 | 0-0 |
2023 | 38-29 | 18-13 | 10-8 | 5-5 | 5-3 | 0-0 |
2022 | 42-32 | 5-4 | 24-13 | 13-12 | 0-3 | 0-0 |
2021 | 63-26 | 12-3 | 34-15 | 17-8 | 0-0 | 0-0 |
2020 | 17-12 | 4-4 | 12-5 | 1-2 | 0-0 | 0-1 |
2019 | 13-13 | 1-2 | 12-10 | 0-1 | 0-0 | 0-0 |
2018 | 6-3 | 0-0 | 0-1 | 6-2 | 0-0 | 0-0 |
2017 | 1-3 | 0-0 | 1-2 | 0-1 | 0-0 | 0-0 |
Jiri Lehecka has a 29-18 record in 2024, 7-7 on indoor hard courts. As for the last 8 years, the Czech has a 49-38 record on indoor hard courts (Click here to see full career record). The Czech won 6 of his last 10 matches.
His most significant achievement of this year was conquering the title in Adelaide where he defeated Jack Draper in the final 4-6 6-4 6-3.
H2H Nuno Borges vs. Jiri Lehecka
This match would represent the 2nd time that Nuno Borges and Jiri Lehecka square off. The head to head is 1-0 for Lehecka (see full H2H stats), but they have never played each other on indoor hard courts in major tournaments.
Possibly, Nuno Borges may come up against Lukas Klein. Their H2H record is 0-0.
Final – Francisco Cerundolo’s rankings and performance.
Head to head 1-0 for Francisco Cerundolo
(image)
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 33-30 | 5-10 | 21-13 | 7-4 | 0-3 | 0-0 |
2023 | 39-26 | 10-10 | 19-12 | 4-2 | 6-2 | 0-0 |
2022 | 36-28 | 7-8 | 25-10 | 3-7 | 1-3 | 0-0 |
2021 | 44-24 | 3-2 | 39-21 | 0-0 | 2-1 | 0-0 |
2020 | 36-11 | 5-0 | 31-11 | 0-0 | 0-0 | 0-0 |
2019 | 58-21 | 3-2 | 55-18 | 0-1 | 0-0 | 0-0 |
2018 | 33-12 | 0-0 | 33-12 | 0-0 | 0-0 | 0-0 |
2017 | 13-5 | 0-1 | 13-4 | 0-0 | 0-0 | 0-0 |
Francisco Cerundolo has a 33-30 win-loss record in 2024, 7-4 on indoor hard courts. In the course of the previous 3 years, Francisco has a 14-13 record on indoor hard courts. Francisco won 5 of his last 10 matches.
His most significant result of this season was conquering the tournament in Umag where he overcame Lorenzo Musetti in the final 2-6 6-4 7-6(5).
H2H Nuno Borges vs. Francisco Cerundolo
This would be the 2nd time that Nuno Borges and Francisco Cerundolo fight against each other. The head to head is 1-0 for Cerundolo (see full H2H stats), but they have never played each other on indoor hard courts in major tournaments.
On the other hand, Nuno Borges may play Fabian Marozsan. Their head to head record is 1-0 for Nuno Borges.